Including Electrical & Electronic, Art, Craft & Model Making
Electrical insulation, Bonding, Casting & Tooling, Sealing and Repairing
Epoxy, Araldite, Polyurethene, Silicone
Custom formulation and sub contract repackaging of resin systems
EPOXY RESINEpoxy Coatings - Epoxy Sealants - Expoxy Adhesives - Epoxy Potting Compounds Synthesized in the 1930s, most epoxies are two part liquid systems that when mixed with a hardener undergo a reaction that forms a solid un-fusible mass. Epoxies are known for their excellent adhesion, chemical resistance, and mechanical strength. They also provide high heat resistance and excellent electrical properties and are thus used extensively in the insulation of electrical and electronic devices. The number of epoxy materials is now extensive and includes adhesives and coatings.ROBNOR EPOXY MATERIAL GUIDES
ROBNOR EPOXY APPLICATIONS
Huntsman insulation materials offer; |
| Robnor Name | Huntsman Product | Features and benefits |
| PX910C | AralditeCW5725 Aradur HY5726 | Hot cure epoxy. Excellent electricals to 140.C. Automotive applications. Use at temperature to lower viscosity. |
| PX911 | Araldite CW5730N Aradur HY5731 | Semi-flexible hot cure epoxy. Flame retardant to UL94-V0. Excellent thermal cycling and shock resistance. Low viscosity. |
| PX912C | Araldite CW2243-2L Aradur HY842 | Flexible RT curing epoxy. Good thermal ageing. Flame retardant to UL94-V0. Thermal shock resistance. |
| PX913C | Araldite CW2248 Aradur HY956 | Rigid RT curing system. Good electrical / mechanical properties. Excellent chemical resistance. |
| EL400C | Araldite CW5620 Aradur HY5611-1 | Flexible polyurethane. Halogen free. Thermal shock resistance. Flame retardant to UL94-V0. Good thermal conductivity. |
| CGM070/903 | Araldite CW1302 Aradur HY1300 | Filled general-purpose system. High thermal conductivity Class H Tested to EIN50028 |
26/03/09 Export sales exceed expectations |
| Read more... |